Available exhibitor spaces at BSMAR18
We are sold out!!For more information, contact us at [email protected]. No refunds will be made after March 2, 2024.
Booths S1–S14 are reserved for sponsors.
All exhibitor spaces have access to an electrical outlet and come with a 6-foot table, tablecloth, and skirt.
Exhibitor setup is from 1–5 PM on Wednesday, April 3. Consider attending our icebreaker event from 5–7:30 PM.

| Booth / Name | Booth / Name |
|---|---|
| S1- Baski, Inc. | E1- Orica Digital Solutions |
| S2 – Johnson Screens | E2 – Arizona Department of Water Resources |
| S3 – Intera Incorporated | E3 – Cascade Drilling |
| S4 – KP Ventures Well Drilling & Pump | E4 – Layne |
| S5 – Salt River Project | E5 – Geosyntec Consultants |
| S6 – LRE Water | E6 – GeoLog, LLC |
| S7 – Montgomery & Associates | E7 – ACZ Laboratories |
| S8 – Geoscience Support Services | E8 – 3R Valve |
| S9 – Yellow Jacket Drilling Services | E9 – LIDCO Inc |
| S10 – Roscoe Moss | E10 – hydroGEOPHYSICS |
| S11 – Matrix New World Engineering | E11 – Reliant Well Drilling & Pump Corp |
| S12 – Southwest Exploration Services | E12 – Geophysical Imaging |
| S13 – Sigmund Lindner GmbH | E13 – P.W. Gillibrand |
| S14 – Clear Creek Associates | E14 – Hydro Resources |
| S15 – U.S. Geological Survey | E15 – GeoSystems Analysis Inc. |
| S16 – Boart Longyear | E17 – USDA, Natural Resource Conservation Service |
| S17 – GEI | E18 – In Situ |
| E19 – Subsurface Insights | |
| E20 – 3R Valve |