Available Exhibitor Spaces
For more information, contact us at sponsorships@ahssymposium.org.
Booths S1–S12 are reserved for sponsors.
All exhibitor spaces have access to an electrical outlet and come with a 6-foot table, tablecloth, and skirt. No refunds will be made for cancellations after August 12.
Exhibitor setup is from 1–5 PM on Wednesday, September 13. Please consider attending our icebreaker event that evening, which will be held from 5–7:30 PM.
Sponsor (S1–S13) and Premium (P1–P15) Booths
Booth / Name | Booth / Name |
---|---|
S1 – Cascade Drilling | P1 – Stewart Brothers Drilling Company |
S2 – Roscoe Moss | P2 – Montgomery & Associates |
S3 – Clear Creek Associates | P3 – Bill Johnson Equipment Company |
S4 – Yellow Jacket Drilling Services | P4 – ACZ Laboratories |
S5 – Matrix New World Engineering | P5 – GeoLog LLC |
S6 – SRP | P6 – KP Ventures Well Drilling & Pump |
S7 – LRE Water | P7 – Layne |
S8 – USGS Arizona Water Science Center | P8 – In Situ |
S9 – WSP Golder | P9 – hydroGEOPHYSICS (HGI) |
S10 – Geosyntec | P10 – Van Essen |
S11 – Arizona Water Innovation Initiative | P11 – Geoscience Support Services |
S12 – Tetra Tech | P12 – COLOG |
S13 – Boart Longyear | P13 – GoldSim |
P14 – NV5 | |
P15 – Reliant Well Drilling & Pump Services |
Regular (R1–R4) and Table Top (T1–T5) Booths
Booth / Name | Booth / Name |
---|---|
R1 – Groundwater & Environmental Services, Inc. | T1 – AHS Foundation |
R2 – 3R Valve | T2 – Environmental Risk Information Services |
R3 – 3R Valve | T3 – Oak Creek Watershed Council |
R4 – Arizona Department of Water Resources |